


Item name: GASKET
Item#: 0000947280
Price:€4.57 €4.18
Description:MTU 0000947280 GASKET, weight:0.01KGM, price:€4.18, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-04-18 05:21:44
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online 0000947280 GASKET: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | 0000947280 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 0.01 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | GASKET |
Brand | MTU |
Model Number | 0000947280 | GASKET |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-0000947280 |
MOQ | 1 |
MPN | 0000947280 |
Selling Units: | Single item |
Single package size: | 13X14X17cm [Customized or based on actual weight and volume] |
Single gross weight: | 0.01KGM |
Material quality: | OEM Standard |
Color: | Original color[GASKET] |
GTIN: | 0000947280 |
CAN (Customs assigned number): | 56029000 |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about 0000947280.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
COVER | 0000944806 | 1722 | €97.07 | 2 |
GASKET | 0000948880 | 1721 | €3.54 | 4 |
GASKET | 0000947180 | 1720 | €10.19 | 2 |
INLET ELBOW | 0000943609 | 1719 | €1,635.16 | 1 |
FILTER INSERT | 0000948604 | 1718 | €139.10 | 2 |
RETAINER | 0000947141 | 1717 | €40.37 | 1 |
INTAKE MANIFOLD | 0000943409 | 1716 | €1,964.97 | 4 |
GASKET | 0000948380 | 1715 | €4.28 | 2 |
BRACKET | 0000947041 | 1714 | €57.76 | 1 |
AIR FILTER ELEMENT F/OIL-BATH AIR FLTR | 0000948204 | 1713 | €343.75 | 1 |
INTAKE ELBOW | 0000943309 | 1712 | €2,141.62 | 1 |
FILTER ELEME | 0000946904 | 1711 | €119.97 | 1 |
GASKET | 0000948080 | 1710 | €7.34 | 2 |
INDICATOR AIR FILTER RESTRISTER | 0000943268 | 1709 | €71.59 | 4 |
HOSE,AIR CLE | 0000946382 | 1708 | €4.86 | 4 |
HOLDER | 0000947741 | 1707 | €88.33 | 4 |
FILTER COVER | 0000948906 | 1724 | €62.26 | 2 |
HOLDER | 0000945641 | 1725 | €133.05 | 1 |
COVER,AIR CL | 0000947506 | 1726 | €112.13 | 2 |
PLEATED HOSE | 0000949282 | 1727 | €373.37 | 2 |
HOLDER | 0000945841 | 1728 | €55.96 | 4 |
HOLDER | 0000947541 | 1729 | €46.15 | 4 |
COVER,AIR CL | 0000949706 | 1730 | €192.10 | 2 |
SPACER WASHER | 0000960152 | 1731 | €1.17 | 4 |
PREHEATER | 0000980106 | 1732 | €24,309.58 | 2 |
SPACER WASHER | 0000960252 | 1733 | €1.35 | 2 |
ROLLER | 0000980133 | 1734 | €65.13 | 1 |
SPACER WASHER | 0000960352 | 1735 | €1.09 | 1 |
CURVE ROLLER | 0000980133/45 | 1736 | €176.85 | 2 |
STUD | 0000960470 | 1737 | €2.48 | 1 |
BELLOWS | 0000980481 | 1738 | €12,953.83 | 1 |
COMPRESSOR HOUSING | 0000960701 | 1739 | €465.84 | 1 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-GASKET 0000947280
If you have any other suggestions for 0000947280 GASKET, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |
Previous: 0000944806 | COVER