


Item name: GASKET
Item#: 0000983780
Price:€52.72 €46.41
Description:MTU 0000983780 GASKET, weight:0.017KGM, price:€46.41, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-04-18 05:21:44
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online 0000983780 GASKET: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | 0000983780 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 0.017 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | GASKET |
Brand | MTU |
Model Number | 0000983780 | GASKET |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-0000983780 |
MOQ | 1 |
MPN | 0000983780 |
Selling Units: | Single item |
Single package size: | 13X11X16cm [Customized or based on actual weight and volume] |
Single gross weight: | 0.017KGM |
Material quality: | OEM Standard |
Color: | Original color[GASKET] |
GTIN: | 0000983780 |
CAN (Customs assigned number): | 39269097 |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about 0000983780.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
WASHER | 000125003215 | 1782 | €0.21 | 1 |
DC SOLENOID | 0000983688 | 1781 | €3,569.62 | 1 |
GRBOX OIL HEAT EXCH | 0001002865 | 1780 | €15,470.08 | 4 |
SOLENOID | 0000982788 | 1779 | €4,115.49 | 4 |
GASKET | 0000983680 | 1778 | €37.40 | 1 |
DC SOLENOID | 0000982088 | 1777 | €3,947.42 | 2 |
SEALING BLOCK | 0000982780 | 1776 | €266.29 | 1 |
GASKET | 0000983580 | 1775 | €36.27 | 2 |
GASKET | 0000982065 | 1774 | €24.51 | 4 |
INTERCOOLER | 0000982720 | 1773 | €78,076.96 | 1 |
GASKET | 0000983480 | 1772 | €40.11 | 4 |
GASKET | 0000981865 | 1771 | €28.58 | 4 |
COVER | 0000982643 | 1770 | €12,528.67 | 2 |
GASKET | 0000983180 | 1769 | €54.57 | 2 |
PISTON SEAL | 0000981765 | 1768 | €100.18 | 2 |
CHARGE AIR COOLER | 0000982620 | 1767 | €60,250.48 | 1 |
WASHER | 000125003705 | 1784 | €0.38 | 4 |
GASKET | 0000983880 | 1785 | €39.84 | 1 |
WASHER | 000125004317 | 1786 | €0.32 | 4 |
GASKET | 0000983980 | 1787 | €53.44 | 2 |
WASHER | 000125004317/N00 | 1788 | €0.34 | 4 |
GASKET | 0000984080 | 1789 | €52.23 | 4 |
WASHER | 000125005316 | 1790 | €0.11 | 4 |
WATER BOX | 0000984243 | 1791 | €11,801.19 | 2 |
WASHER | 000125005322 | 1792 | €0.66 | 1 |
LOWER WATER BOX | 0000984543 | 1793 | €13,523.89 | 2 |
WASHER | 000125005323 | 1794 | €0.17 | 2 |
CHARGE AIR COOLER | 0000986120 | 1795 | €87,294.94 | 2 |
WASHER | 000125006424 | 1796 | €0.21 | 1 |
TAPERED HANDLE | 000099063500 | 1797 | €17.67 | 4 |
WASHER | 000125006431 | 1798 | €0.24 | 1 |
TAPERED HANDLE | 000099100500 | 1799 | €56.52 | 1 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-GASKET 0000983780
If you have any other suggestions for 0000983780 GASKET, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |
Previous: 000125003215 | WASHER
Next: 000125003705 | WASHER