


Item name: COVER
Item#: 000443013002
Price:€0.45 €0.42
Description:High quality original OEM MTU 000443013002 COVER, weight:0.002KGM, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-04-09 12:09:44
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online 000443013002 COVER: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | 000443013002 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 0.002 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | COVER |
Brand | MTU |
Model Number | 000443013002 | COVER |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-000443013002 |
MOQ | 1 |
MPN | 000443013002 |
Selling Units: | Single item |
Single package size: | 12X12X17cm [Customized or based on actual weight and volume] |
Single gross weight: | 0.002KGM |
Material quality: | OEM Standard |
Color: | Original color[COVER] |
GTIN: | 000443013002 |
CAN (Customs assigned number): | 73269098 |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about 000443013002.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
HEX NUT | 000439020203 | 3998 | €2.62 | 4 |
HEX NUT | 000439012200 | 3997 | €0.37 | 1 |
HEX NUT | 000439010211 | 3996 | €0.72 | 2 |
HEX NUT | 000439010206 | 3995 | €1.03 | 2 |
SLIP SPLINE BOOT | 0004340586 | 3994 | €3.23 | 1 |
HEX NUT | 000439010203 | 3993 | €0.38 | 4 |
DISK | 000434018001 | 3992 | €0.92 | 2 |
WASHER | 000434009501 | 3991 | €5.52 | 4 |
HEX NUT | 000439010202 | 3990 | €1.73 | 1 |
HEX NUT | 000439008209 | 3989 | €0.21 | 4 |
WASHER | 000433021002 | 3988 | €1.04 | 2 |
WASHER | 000433017004 | 3987 | €0.85 | 4 |
HEX NUT | 000439008204 | 3986 | €1.07 | 4 |
WASHER | 000433010510 | 3985 | €1.21 | 4 |
NUT M8 04-2 DIN439 | 000439008201 | 3984 | €0.21 | 1 |
WASHER | 000433006402 | 3983 | €1.22 | 2 |
HEX NUT | 000439012202 | 4000 | €0.77 | 2 |
COVER | 000443016003 | 4001 | €20.29 | 2 |
NUT BM | 000439022201 | 4002 | €3.43 | 1 |
HEX NUT | 000439024204 | 4003 | €7.63 | 1 |
HEX NUT | 000439012204 | 4004 | €1.25 | 1 |
EXPANSION PL | 000443017000 | 4005 | €1.32 | 2 |
HEX NUT | 000439027200 | 4006 | €5.13 | 4 |
COVER | 000443018000 | 4007 | €1.56 | 2 |
HEX NUT | 000439012204/N00 | 4008 | €1.40 | 1 |
HEX NUT | 000439030200 | 4009 | €27.35 | 4 |
NUT | 000439012215 | 4010 | €4.11 | 1 |
COVER | 000443018003 | 4011 | €6.39 | 4 |
HEX NUT | 000439030201 | 4012 | €13.55 | 1 |
NUT M16 04-2 DIN439 | 000439016200 | 4013 | €2.26 | 1 |
END COVER | 000443026000 | 4014 | €0.93 | 4 |
HEX NUT | 000439016200/N00 | 4015 | €2.51 | 2 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-COVER 000443013002
If you have any other suggestions for 000443013002 COVER, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |
Previous: 000439020203 | HEX NUT
Next: 000439012202 | HEX NUT