


Item name: SCREW
Item#: 000912010057
Price:€0.97 €0.85
Description:MTU 000912010057 SCREW, weight:0.036KGM, price:€0.85, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-04-11 13:21:44
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online 000912010057 SCREW: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | 000912010057 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 0.036 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | SCREW |
Brand | MTU |
Model Number | 000912010057 | SCREW |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-000912010057 |
MOQ | 1 |
MPN | 000912010057 |
Selling Units: | Single item |
Single package size: | 12X11X19cm [Customized or based on actual weight and volume] |
Single gross weight: | 0.036KGM |
Material quality: | OEM Standard |
Color: | Original color[SCREW] |
GTIN: | 000912010057 |
CAN (Customs assigned number): | 73181569 |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about 000912010057.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
SCREW | 000912010056 | 6826 | €2.60 | 2 |
SCREW | 000912010026 | 6825 | €2.37 | 4 |
BOLT HEX SOC HD | 000912010010 | 6824 | €0.60 | 1 |
BOLT HEX SOC HD | 000912010055 | 6823 | €1.10 | 2 |
SCREW | 000912010023 | 6822 | €0.80 | 4 |
SCREW | 000912010008 | 6821 | €3.06 | 2 |
SCREW | 000912010049 | 6820 | €1.03 | 4 |
FILLISTER SCREW | 000912010021/N00 | 6819 | €2.27 | 1 |
BOLT HEX SOC HD | 000912010048 | 6818 | €7.20 | 1 |
BOLT HEX SOC HD | 000912010007 | 6817 | €0.51 | 2 |
BOLT FILLISTER HEAD | 000912010021 | 6816 | €2.09 | 1 |
BOLT HEX SOC HD | 000912010003 | 6815 | €1.39 | 1 |
SCREW | 000912010047 | 6814 | €0.98 | 4 |
SCREW | 000912010020 | 6813 | €1.44 | 1 |
BOLT HEX SOC HD | 000912010002 | 6812 | €0.44 | 2 |
SCREW | 000912010046 | 6811 | €6.79 | 2 |
SCREW | 000912010082 | 6828 | €1.11 | 1 |
SCREW | 000912010063 | 6829 | €11.68 | 1 |
SCREW | 000912010085 | 6830 | €0.69 | 4 |
BOLT HEX SOC HD | 000912010064 | 6831 | €0.87 | 1 |
SCREW | 000912010088 | 6832 | €7.59 | 1 |
FILLISTER SCREW | 000912010064/N00 | 6833 | €0.92 | 4 |
SCREW | 000912010092 | 6834 | €2.55 | 2 |
BOLT HEX SOC HD | 000912010065 | 6835 | €0.62 | 4 |
SCREW | 000912010103 | 6836 | €3.37 | 2 |
FILLISTER SCREW | 000912010065/N00 | 6837 | €0.67 | 1 |
SCREW | 000912010115 | 6838 | €0.68 | 2 |
BOLT HEX SOC HD | 000912010066 | 6839 | €0.84 | 1 |
SCREW | 000912010118 | 6840 | €2.91 | 4 |
BOLT HEX SOC HD | 000912010071 | 6841 | €1.32 | 2 |
SCREW | 000912010212 | 6842 | €1.14 | 4 |
SCREW | 000912010074 | 6843 | €1.96 | 2 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-SCREW 000912010057
If you have any other suggestions for 000912010057 SCREW, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |
Previous: 000912010056 | SCREW
Next: 000912010082 | SCREW