


Brand name: MTU
Product Name: CLUTCH CYL.
Product No.: 0012956707/80
Price:€1,072.84 €955.27
Updated Time: 2025-04-18 05:21:44
Weight: 3.15KGM
Warranty: 6~12 months
Item location: Shanghai, China
Place of origin: Europe, Asia, America
Item Name:CLUTCH CYL.0012956707/80
Packing: Original Packing/Natural packaging
Single package size: 12X19X14cm [Customized or based on actual weight and volume]
Sea Freight: FCL,LCL,Ro-Ro [Cheap price, long delivery time]
Air Freight: Expensive price and fast speed. [Based on actual weight and volume]
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
After-sale service: Free replacement parts within the shelf life
If you have any other suggestions for 0012956707/80 CLUTCH CYL., please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Description | Part# | Price |
---|---|---|
SCREW | 00132046 | €0.74 |
CLUTCH CYL. | 0012956707 | €1,021.01 |
SC FIL HD SLT PLT | 00131979 | €2.82 |
FLANGE DRIVE DNV CERTIFIED | 0012870145/33 | €2,782.51 |
SCREW | 00131899 | €4.08 |
FLANGE DRV | 0012870145 | €1,014.20 |
WASHER | 00131046 | €4.01 |
NIPPLE | 00128067 | €3.02 |
NIPPLE | 00127874 | €4.86 |
LOCKWASHER | 00131044 | €3.46 |
TEE | 00127927 | €5.45 |
ELBOW | 00127849 | €16.08 |
ANTRIEBSWELL | 0012620202 | €234.92 |
SCREW | 00132133 | €1.70 |
MASTER CYLIN | 0012959906 | €243.27 |
BOLT | 00132259 | €0.46 |
CONTROL UNIT | 0013040528 | €9,168.95 |
BOLT | 00132268 | €0.50 |
WASHER | 00131014 | €0.97 |
SCREW | 00132273 | €2.16 |
LOCKWASHER | 00131043 | €0.40 |
BOLT | 00132325 | €0.85 |
SCREW | 00132651 | €0.38 |
NUT | 00134524 | €0.36 |
SCREW | 00132768 | €0.36 |
Previous: MTU 595 Made P/N 00132046 - SCREW