


Item name: NUT
Item#: 00219758
Price:€1.68 €1.47
Description:MTU 00219758 NUT, weight:0.031KGM, price:€1.47, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-03-21 19:02:33
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online 00219758 NUT: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | 00219758 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 0.031 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | NUT |
Brand | MTU |
Model Number | 00219758 | NUT |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-00219758 |
MOQ | 1 |
MPN | 00219758 |
Selling Units: | Single item |
Single package size: | 13X11X16cm [Customized or based on actual weight and volume] |
Single gross weight: | 0.031KGM |
Material quality: | OEM Standard |
Color: | Original color[NUT] |
GTIN: | 00219758 |
CAN (Customs assigned number): | |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about 00219758.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
BOLT | 00220426 | 12060 | €7.95 | 1 |
NUT | 00219754 | 12059 | €2.34 | 4 |
VISCO FAN | 0022056106 | 12058 | €1,853.86 | 2 |
COOLANT THERMOSTAT | 0022039275 | 12057 | €6,888.69 | 1 |
NIPPLE | 00219357 | 12056 | €6.32 | 4 |
FAN | 0022056006 | 12055 | €1,829.02 | 1 |
COOLANT THERMOSTAT | 0022037075 | 12054 | €2,896.54 | 2 |
BUSHING | 00218885 | 12053 | €25.26 | 4 |
FAN WHEEL | 0022055006 | 12052 | €4,453.31 | 1 |
REGUL.INSERT | 0022032675 | 12051 | €93.30 | 1 |
FAN | 0022054106 | 12050 | €249.63 | 2 |
OIL COOLER | 0021888001 | 12049 | €426.94 | 2 |
REGUL.INSERT | 0022031575 | 12048 | €331.91 | 1 |
OIL HEAT EXCHANGER W/ACCEPT CERTIFICAT | 0021887701/87 | 12047 | €3,595.99 | 2 |
OIL HEAT EXCHANGER | 0021887701/34 | 12046 | €3,884.39 | 2 |
FLAT-TUBE OIL COOLER | 0021886801/32 | 12045 | €7,503.15 | 1 |
VISCO-LUEFTE | 0022056206 | 12062 | €1,821.96 | 4 |
BOLT | 00220427 | 12063 | €12.54 | 2 |
NUT | 00219759 | 12064 | €2.67 | 2 |
VISCO-LUEFTE | 0022056306 | 12065 | €1,314.87 | 4 |
BOLT | 00220470 | 12066 | €3.79 | 4 |
FAN | 0022057006 | 12067 | €530.37 | 4 |
COOLANT COOLER | 0022003875 | 12068 | €96,970.73 | 2 |
VISCO-LUEFTE | 0022050006/80 | 12069 | €1,763.11 | 4 |
NUT | 00220081 | 12070 | €1.94 | 2 |
VISCO-LUEFTE | 0022057706 | 12071 | €2,188.60 | 2 |
VISCO-LUEFTE | 0022050606 | 12072 | €1,617.06 | 4 |
VISCO FAN | 0022057806 | 12073 | €1,853.93 | 1 |
BOLT | 00220105 | 12074 | €12.00 | 1 |
VISCO-LUEFTE | 0022050706 | 12075 | €1,665.26 | 1 |
FAN | 0022058306 | 12076 | €1,830.58 | 2 |
FAN | 0022059306 | 12077 | €522.00 | 2 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-NUT 00219758
If you have any other suggestions for 00219758 NUT, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |
Previous: 00220426 | BOLT