


Item name: GASKET
Item#: 20019972040/0
Price:€29.41 €27.69
Description:MTU 20019972040/0 GASKET, weight:0.001KGM, price:€27.69, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-03-21 21:53:33
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online 20019972040/0 GASKET: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | 20019972040/0 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 0.001 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | GASKET |
Brand | MTU |
Model Number | 20019972040/0 | GASKET |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-20019972040/0 |
MOQ | 1 |
MPN | 20019972040/0 |
Selling Units: | Single item |
Single package size: | 11X16X15cm [Customized or based on actual weight and volume] |
Single gross weight: | 0.001KGM |
Material quality: | OEM Standard |
Color: | Original color[GASKET] |
GTIN: | 20019972040/0 |
CAN (Customs assigned number): | 56029000 |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about 20019972040/0.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
FIELD COIL | 2004127058 | 33960 | €2,251.71 | 4 |
SPRING WASHER | 200128004000 | 33959 | €6.93 | 2 |
BOLT | 2001804C1 | 33958 | €4.37 | 1 |
CAPSTAN SCREW | 200404004000 | 33957 | €5.62 | 4 |
WASHER | 200125025000 | 33956 | €5.31 | 2 |
EXH BRK GRP | 20014 | 33955 | €698.78 | 2 |
HOSE | 2003569C1 | 33954 | €9.86 | 2 |
WASHER | 200125021001 | 33953 | €2.46 | 1 |
SPRING WASHER | 200137003100 | 33952 | €0.18 | 1 |
TERMINAL | 2003343C1 | 33951 | €2.37 | 2 |
WASHER | 200125021000 | 33950 | €0.65 | 1 |
SPRING WASHER | 200137002100 | 33949 | €0.21 | 4 |
WING SCREW | 200316008001 | 33948 | €3.03 | 2 |
WASHER | 200125017002/N00 | 33947 | €4.03 | 1 |
SPRING WASHER | 200137001100 | 33946 | €0.21 | 1 |
O-RING | 20029977945/0 | 33945 | €15.94 | 4 |
SPRING WASHER | 200128005000 | 33962 | €0.61 | 2 |
ELBOW | 2004161C1 | 33963 | €68.54 | 1 |
TANK | 2002105C3 | 33964 | €139.75 | 1 |
SPRING WASHER | 200128006000 | 33965 | €0.39 | 4 |
WASHER | 200433004300 | 33966 | €3.89 | 4 |
TAPER PIN | 200258010000 | 33967 | €5.42 | 2 |
SPRING WASHER | 200128008000 | 33968 | €0.34 | 4 |
WASHER | 200433005300 | 33969 | €1.96 | 1 |
O-RING | 20029977845/0 | 33970 | €14.51 | 1 |
WASHER | 200433005301 | 33971 | €15.63 | 2 |
WASHER | 200433006400 | 33972 | €1.40 | 4 |
WASHER | 200433013000 | 33973 | €4.23 | 4 |
WASHER | 200433006401 | 33974 | €5.80 | 1 |
WASHER | 200433013001 | 33975 | €6.14 | 4 |
WASHER | 200433008400 | 33976 | €2.68 | 4 |
WASHER | 200433013002 | 33977 | €40.94 | 2 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-GASKET 20019972040/0
If you have any other suggestions for 20019972040/0 GASKET, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |
Previous: 2004127058 | FIELD COIL