


Item name: SCREW
Item#: 204762008005
Price:€1.22 €1.09
Description:MTU 204762008005 SCREW, weight:0.014KGM, price:€1.09, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-03-21 22:00:33
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online 204762008005 SCREW: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | 204762008005 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 0.014 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | SCREW |
Brand | MTU |
Model Number | 204762008005 | SCREW |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-204762008005 |
MOQ | 1 |
MPN | 204762008005 |
Selling Units: | Single item |
Single package size: | 11X18X14cm [Customized or based on actual weight and volume] |
Single gross weight: | 0.014KGM |
Material quality: | OEM Standard |
Color: | Original color[SCREW] |
GTIN: | 204762008005 |
CAN (Customs assigned number): | 73181569 |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about 204762008005.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
FILLISTER SCREW | 204762010012/85 | 34849 | €35.64 | 2 |
SCREW | 204762016000 | 34848 | €7.05 | 1 |
SCREW | 204762008004 | 34847 | €0.59 | 1 |
FILLISTER SCREW | 204762010008 | 34846 | €1.30 | 1 |
SCREW | 204762012006 | 34845 | €12.71 | 4 |
SCREW | 204762008000 | 34844 | €4.47 | 2 |
SCREW | 204762010005 | 34843 | €1.91 | 4 |
SCREW | 204762006006 | 34842 | €0.21 | 2 |
WEDGE | 2041418C1 | 34841 | €3.64 | 1 |
COVER | 2041417C1 | 34840 | €2.54 | 2 |
CONN ECM | 2041416C2 | 34839 | €57.13 | 4 |
SCREW | 204762006004 | 34838 | €0.60 | 1 |
SCREW | 204762006003 | 34837 | €0.94 | 1 |
SCREW | 204762006002 | 34836 | €49.01 | 1 |
SCREW | 204762006001 | 34835 | €1.02 | 1 |
HEX NUT | 204035016000 | 34834 | €3.30 | 1 |
SCREW | 204762016001 | 34851 | €16.99 | 4 |
FILLISTER SCREW | 204762010018 | 34852 | €11.55 | 1 |
SCREW | 204762008006 | 34853 | €0.59 | 1 |
SCREW | 204762016002 | 34854 | €17.05 | 2 |
SCREW | 204762012000 | 34855 | €3.14 | 4 |
SCREW | 204762008007 | 34856 | €1.17 | 4 |
ANTI-CORROSION PLUG | 2049800141 | 34857 | €222.88 | 2 |
SCREW | 204762012001 | 34858 | €7.39 | 2 |
FLANGE | 2049971950 | 34859 | €38.05 | 1 |
SCREW | 204762008008 | 34860 | €73.56 | 1 |
SCREW | 204762012002 | 34861 | €8.62 | 2 |
THREADED ELEMENT | 2049972175 | 34862 | €6.46 | 1 |
SCREW | 204762010001 | 34863 | €1.29 | 4 |
SCREW | 204762012003 | 34864 | €0.79 | 2 |
BALL | 205401212000 | 34865 | €2.32 | 4 |
SCREW | 204762010002 | 34866 | €0.41 | 1 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-SCREW 204762008005
If you have any other suggestions for 204762008005 SCREW, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |
Previous: 204762010012/85 | FILLISTER SCREW
Next: 204762016001 | SCREW