


Item name: TUBE ASM
Item#: 23502211
Price:€190.32 €174.22
Description:MTU 23502211 TUBE ASM, weight:0.499KGM, price:€174.22, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-03-21 22:05:33
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online 23502211 TUBE ASM: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | 23502211 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 0.499 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | TUBE ASM |
Brand | MTU |
Model Number | 23502211 | TUBE ASM |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-23502211 |
MOQ | 1 |
MPN | 23502211 |
Selling Units: | Single item |
Single package size: | 11X12X14cm [Customized or based on actual weight and volume] |
Single gross weight: | 0.499KGM |
Material quality: | OEM Standard |
Color: | Original color[TUBE ASM] |
GTIN: | 23502211 |
CAN (Customs assigned number): | |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about 23502211.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
GASKET | 23502322 | 35527 | €6.72 | 4 |
BRKT(FMC) | 23502209 | 35526 | €982.46 | 1 |
HSG | 23502319 | 35525 | €1,384.58 | 4 |
ADPT(FMC) | 23502208 | 35524 | €1,599.75 | 1 |
TUBE | 23502315 | 35523 | €79.82 | 2 |
PLT/SEAL ASM | 23502200 | 35522 | €535.96 | 4 |
TURBO ASM | 23502194 | 35521 | €5,708.85 | 2 |
HSG ASM | 23502109 | 35520 | €2,668.84 | 4 |
TURBO ASM | 23502076 | 35519 | €2,334.77 | 1 |
BELT # | 23502188 | 35518 | €357.46 | 2 |
BELT | 23502105 | 35517 | €211.33 | 1 |
FERRULE | 23502070 | 35516 | €12.38 | 4 |
ADAPTOR | 23502168 | 35515 | €1,736.51 | 4 |
IMP/SEAL KIT | 23502098 | 35514 | €474.76 | 1 |
SHIM | 23502069 | 35513 | €2.79 | 2 |
CRANKSHAFT | 23502165 | 35512 | €6,195.20 | 4 |
COVER | 23502323 | 35529 | €160.57 | 4 |
CONNECTION | 23502212 | 35530 | €70.90 | 4 |
SPRING | 23502324 | 35531 | €298.07 | 4 |
HOUSING ASM OIL SPLY 24V JACBRK 71-92 | 23502218 | 35532 | €3,894.28 | 1 |
VALVE | 23502325 | 35533 | €214.90 | 1 |
8V-92A BRACKET KIT | 23502227 | 35534 | €3,603.77 | 2 |
SEAL | 23502326 | 35535 | €27.69 | 4 |
FILTER | 23502281 | 35536 | €8.91 | 4 |
COVER | 23502327 | 35537 | €538.42 | 1 |
TEE | 23502283 | 35538 | €98.41 | 2 |
COVER | 23502328 | 35539 | €328.40 | 4 |
F/W ASM | 23502311 | 35540 | €1,509.07 | 4 |
SEAL RING 050604 | 23502329 | 35541 | €25.20 | 1 |
INTER CLR | 23502333 | 35542 | €6,215.12 | 4 |
HUB | 23502370 | 35543 | €1,791.10 | 2 |
TURBO | 23502335 | 35544 | €3,469.29 | 1 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-TUBE ASM 23502211
If you have any other suggestions for 23502211 TUBE ASM, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |
Previous: 23502322 | GASKET
Next: 23502323 | COVER