


Item name: GASKET,OIL P
Item#: 3141860080
Price:€2.77 €2.53
Description:MTU 3141860080 GASKET,OIL P, weight:0.001KGM, price:€2.53, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-03-21 22:50:33
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online 3141860080 GASKET,OIL P: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | 3141860080 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 0.001 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | GASKET,OIL P |
Brand | MTU |
Model Number | 3141860080 | GASKET,OIL P |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-3141860080 |
MOQ | 1 |
MPN | 3141860080 |
Selling Units: | Single item |
Single package size: | 13X18X18cm [Customized or based on actual weight and volume] |
Single gross weight: | 0.001KGM |
Material quality: | OEM Standard |
Color: | Original color[GASKET,OIL P] |
GTIN: | 3141860080 |
CAN (Customs assigned number): | |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about 3141860080.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
TS WASSERPUM | 3142004201/80 | 41096 | €189.64 | 2 |
FAN | 3142000723 | 41095 | €91.84 | 1 |
GASKET | 3141840280 | 41094 | €3.15 | 4 |
WATER PUMP | 3142004201 | 41093 | €244.79 | 4 |
FAN | 3142000623 | 41092 | €90.52 | 4 |
SCREW | 3141840271 | 41091 | €11.81 | 1 |
SET OF SEALS WAPU | 3142004001 | 41090 | €71.56 | 1 |
PULLEY | 3142000605 | 41089 | €127.33 | 4 |
GASKET | 3141840080 | 41088 | €6.23 | 2 |
WATER LINE | 3142001656 | 41087 | €48.92 | 1 |
WATER LINE | 3142000256 | 41086 | €52.37 | 4 |
PLUG SCREW | 3141840056 | 41085 | €9.42 | 2 |
OIL FILTER. | 3141803010 | 41084 | €457.82 | 4 |
ELBOW | 3141800458 | 41083 | €32.65 | 2 |
SUCTION PIPE | 3141802151 | 41082 | €166.87 | 2 |
SEALING RING | 3141800260 | 41081 | €9.19 | 4 |
FAN | 3142000823 | 41098 | €95.09 | 2 |
WATER PUMP W.SEAL. | 3142004701 | 41099 | €258.01 | 4 |
SUCTION BASKET | 3141861101 | 41100 | €86.18 | 1 |
PIPE | 3142000952 | 41101 | €39.98 | 2 |
TS WASSERPUM | 3142004701/80 | 41102 | €188.74 | 1 |
SUCTION BASK | 3141861201 | 41103 | €26.46 | 1 |
TS FLUEGELRA | 3142001004 | 41104 | €203.53 | 4 |
GASKET | 3142010280 | 41105 | €114.75 | 2 |
OIL LINE | 3141872301 | 41106 | €30.93 | 4 |
PIPE | 3142001052 | 41107 | €7.30 | 1 |
BELT PULLEY | 3142021010 | 41108 | €208.88 | 1 |
GASKET | 3141880280 | 41109 | €4.55 | 4 |
FAN | 3142001223 | 41110 | €48.85 | 4 |
HOUSING | 3142030073 | 41111 | €130.89 | 2 |
GASKET | 3141880380 | 41112 | €27.98 | 1 |
UNION | 3142001456 | 41113 | €44.82 | 4 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-GASKET,OIL P 3141860080
If you have any other suggestions for 3141860080 GASKET,OIL P, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |
Previous: 3142004201/80 | TS WASSERPUM
Next: 3142000823 | FAN