


Item name: ENGINE CARRIER
Item#: 4042200007
Price:€552.92 €505.00
Description:MTU 4042200007 ENGINE CARRIER, weight:1.71KGM, price:€505.00, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-03-22 01:25:33
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online 4042200007 ENGINE CARRIER: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | 4042200007 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 1.71 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | ENGINE CARRIER |
Brand | MTU |
Model Number | 4042200007 | ENGINE CARRIER |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-4042200007 |
MOQ | 1 |
MPN | 4042200007 |
Selling Units: | Single item |
Single package size: | 11X19X19cm [Customized or based on actual weight and volume] |
Single gross weight: | 1.71KGM |
Material quality: | OEM Standard |
Color: | Original color[ENGINE CARRIER] |
GTIN: | 4042200007 |
CAN (Customs assigned number): | 84099900 |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about 4042200007.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
FLANGE | 4042010039 | 44327 | €521.83 | 2 |
WASHER | 4042060176 | 44326 | €27.84 | 4 |
INLET CONNECTOR | 4042010030 | 44325 | €897.16 | 1 |
LINE | 4042003452 | 44324 | €106.49 | 2 |
AXLE | 4042060108 | 44323 | €216.49 | 4 |
LINE | 4042003252 | 44322 | €28.84 | 2 |
FLANGE | 4042030439 | 44321 | €299.70 | 4 |
LINE | 4042001652 | 44320 | €39.49 | 1 |
TENSIONING ROLLER | 4042020219 | 44319 | €254.76 | 4 |
FAN | 4042000823 | 44318 | €344.37 | 1 |
BRACKET | 4042020140 | 44317 | €182.85 | 2 |
FAN | 4042000423 | 44316 | €487.20 | 1 |
SPACER RING | 4042020051 | 44315 | €83.68 | 2 |
HUB | 4042000226 | 44314 | €716.97 | 1 |
BUSH | 4042020050 | 44313 | €98.95 | 1 |
ROD | 4042000136 | 44312 | €745.74 | 2 |
INTERMEDIATE FLANGE | 4042360145 | 44329 | €888.06 | 4 |
AIR INTAKE LINE | 4041401301 | 44330 | €1,027.55 | 4 |
HOSE | 4041410583 | 44331 | €11.54 | 2 |
SUCTION PIPE | 4041410601 | 44332 | €947.52 | 2 |
FLANGE | 4041420015 | 44333 | €22.53 | 2 |
DRIVE SHAFT | 4042360215 | 44334 | €459.44 | 4 |
COOLING LUBRICANT | 40485 | 44335 | €35.48 | 4 |
BOLT | 4044010071 | 44336 | €20.05 | 4 |
SCREW | 404L05012/1 | 44337 | €91.11 | 1 |
DYE PENETRANT | 40488 | 44338 | €33.49 | 2 |
HOSE | 4045010882 | 44339 | €43.64 | 2 |
VENT NECK | 404M02001/1 | 44340 | €121.18 | 4 |
SEALING CAP | 4049875145 | 44341 | €8.62 | 1 |
HOSE | 4045011182 | 44342 | €38.98 | 2 |
FILTER | 404M02701/1 | 44343 | €205.78 | 2 |
CAP | 4049885235 | 44344 | €10.79 | 4 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-ENGINE CARRIER 4042200007
If you have any other suggestions for 4042200007 ENGINE CARRIER, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |
Previous: 4042010039 | FLANGE