


Item name: PIPE
Item#: 43863
Price:€2.89 €2.63
Description:MTU 43863 PIPE, weight:88.4GRM, price:€2.63, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-03-22 01:35:33
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online 43863 PIPE: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | 43863 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 88.4 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | PIPE |
Brand | MTU |
Model Number | 43863 | PIPE |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-43863 |
MOQ | 1 |
MPN | 43863 |
Selling Units: | Single item |
Single package size: | 13X16X16cm [Customized or based on actual weight and volume] |
Single gross weight: | 88.4GRM |
Material quality: | OEM Standard |
Color: | Original color[PIPE] |
GTIN: | 43863 |
CAN (Customs assigned number): | 85443000 |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about 43863.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
SHORT BLOCK | 4410100088/80 | 45653 | €19,570.25 | 2 |
GUIDE TUBE | 4410100566 | 45652 | €48.54 | 4 |
UNION | 43855 | 45651 | €50.58 | 1 |
INTAKE HOSE | 4409970682 | 45650 | €53.65 | 1 |
ENGINE REMAN | 4410100545/80 | 45649 | €57,442.91 | 4 |
UNION | 43853 | 45648 | €27.30 | 2 |
BANJO SCREW | 4409900063 | 45647 | €8.25 | 1 |
OIL PAN | 4410100413 | 45646 | €958.43 | 4 |
PIPE | 43846 | 45645 | €6.98 | 1 |
PIPE | 44059 | 45644 | €10.92 | 4 |
ENGINE REMAN | 4410100248/80 | 45643 | €56,316.58 | 1 |
PIPE | 43841 | 45642 | €12.84 | 2 |
BRAKE GUAGE | 4405890019/00 | 45641 | €446.24 | 2 |
OIL PAN | 4410100213 | 45640 | €1,312.99 | 1 |
PIPE | 43839 | 45639 | €4.20 | 4 |
GEAR SET | 4402600097 | 45638 | €914.37 | 1 |
SHORT BLOCK | 4410100650/80 | 45655 | €16,546.34 | 4 |
ENGINE REMAN | 4410100145/80 | 45656 | €58,596.06 | 2 |
SEALING RING | 43870 | 45657 | €1.22 | 1 |
GUIDE TUBE | 4410100666 | 45658 | €33.61 | 2 |
ENGINE REMAN | 4410100148/80 | 45659 | €56,477.48 | 4 |
PUMP | 440008134 | 45660 | €359.54 | 4 |
SHORT BLOCK | 4410100750/80 | 45661 | €17,437.79 | 4 |
SHORT BLOCK | 4410100188/80 | 45662 | €20,304.89 | 4 |
ENGINE REMAN | 4410103245/80 | 45663 | €57,657.45 | 2 |
ENGINE REMAN | 4410103144/80 | 45664 | €58,140.16 | 2 |
CONROD | 4410300820/80 | 45665 | €266.83 | 4 |
ENGINE REMAN | 4410106044/80 | 45666 | €58,408.34 | 1 |
CRANKSHFT W/ | 4410302101/80 | 45667 | €3,932.03 | 4 |
ENGINE REMAN | 4410106802/80 | 45668 | €57,335.64 | 1 |
CRANKSHAFT | 4410302201/80 | 45669 | €3,869.36 | 4 |
ENGINE REMAN | 4410107644/80 | 45670 | €57,979.26 | 1 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-PIPE 43863
If you have any other suggestions for 43863 PIPE, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |
Previous: 4410100088/80 | SHORT BLOCK