


Item name: HOUSING
Item#: 5030601614
Price:€23,223.19 €21,036.34
Description:MTU 5030601614 HOUSING, weight:7.977KGM, price:€21,036.34, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-03-22 02:01:33
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online 5030601614 HOUSING: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | 5030601614 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 7.977 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | HOUSING |
Brand | MTU |
Model Number | 5030601614 | HOUSING |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-5030601614 |
MOQ | 1 |
MPN | 5030601614 |
Selling Units: | Single item |
Single package size: | 13X15X14cm [Customized or based on actual weight and volume] |
Single gross weight: | 7.977KGM |
Material quality: | OEM Standard |
Color: | Original color[HOUSING] |
GTIN: | 5030601614 |
CAN (Customs assigned number): | 90329000 |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about 5030601614.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
CLAMPING CLAW | 5030610067 | 49508 | €778.14 | 4 |
SHAFT | 5030602506 | 49507 | €4,806.46 | 4 |
FLYWEIGHT | 5030601520 | 49506 | €3,281.21 | 2 |
BUSHING | 5030610050 | 49505 | €91.36 | 1 |
HOUSING | 5030602414 | 49504 | €12,153.48 | 1 |
FLYWEIGHT | 5030601420 | 49503 | €2,015.61 | 4 |
GEAR | 5030610044 | 49502 | €1,022.15 | 2 |
FLYWEIGHT | 5030601320 | 49501 | €2,597.12 | 2 |
SHAFT | 5030602306 | 49500 | €2,405.20 | 4 |
RETAINER | 5030610039 | 49499 | €348.68 | 2 |
LIMITING LEVER | 5030601226 | 49498 | €2,359.94 | 2 |
SHAFT | 5030602206 | 49497 | €1,282.66 | 1 |
STOP | 5030610036 | 49496 | €100.85 | 4 |
FLYWEIGHT | 5030601220 | 49495 | €1,927.71 | 4 |
SHAFT | 5030602006 | 49494 | €3,364.99 | 1 |
CLAMPING CLAW | 5030610027 | 49493 | €628.69 | 1 |
HOUSING | 5030603014 | 49510 | €9,399.18 | 2 |
NUT | 5030610072 | 49511 | €91.52 | 4 |
HOUSING | 5030610011 | 49512 | €3,622.34 | 2 |
TAB WASHER | 5030610073 | 49513 | €16.20 | 4 |
BOLT | 5030610074 | 49514 | €88.33 | 4 |
GRUB SCREW | 5030610075 | 49515 | €89.57 | 4 |
BEARING PEDESTAL | 5030610128 | 49516 | €478.42 | 2 |
BUFFER PISTON | 5030610132 | 49517 | €1,416.17 | 1 |
UNION | 5030610083 | 49518 | €648.38 | 4 |
SHIM | 5030610086 | 49519 | €180.17 | 2 |
PLATE | 5030610139 | 49520 | €55.37 | 2 |
COVER PLATE | 5030610088 | 49521 | €149.16 | 2 |
BUTTON CAP | 5030610148 | 49522 | €530.86 | 2 |
HANDWHEEL | 5030610091 | 49523 | €312.82 | 1 |
BUSHING | 5030610150 | 49524 | €228.75 | 2 |
GUIDE SLEEVE | 5030610153 | 49525 | €127.33 | 4 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-HOUSING 5030601614
If you have any other suggestions for 5030601614 HOUSING, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |
Previous: 5030610067 | CLAMPING CLAW
Next: 5030603014 | HOUSING