


Item name: GASKET
Item#: 5070810580
Price:€9.63 €8.56
Description:MTU 5070810580 GASKET, weight:0.01KGM, price:€8.56, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-03-22 02:24:33
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online 5070810580 GASKET: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | 5070810580 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 0.01 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | GASKET |
Brand | MTU |
Model Number | 5070810580 | GASKET |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-5070810580 |
MOQ | 1 |
MPN | 5070810580 |
Selling Units: | Single item |
Single package size: | 11X16X19cm [Customized or based on actual weight and volume] |
Single gross weight: | 0.01KGM |
Material quality: | OEM Standard |
Color: | Original color[GASKET] |
GTIN: | 5070810580 |
CAN (Customs assigned number): | 68159910 |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about 5070810580.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
FLANGE ELEMENT | 5070800645 | 52798 | €14,696.17 | 4 |
TURBINE DISC | 5070802521 | 52797 | €118,263.72 | 1 |
COVER | 5070810505 | 52796 | €871.33 | 2 |
INTAKE HOUSING | 5070800429 | 52795 | €23,238.25 | 2 |
TURBINE DISC | 5070802421 | 52794 | €85,959.79 | 4 |
GASKET | 5070810480 | 52793 | €18.51 | 2 |
OIL STRAINER | 5070800062 | 52792 | €1,667.35 | 4 |
TURBINE DISC | 5070802321 | 52791 | €65,550.14 | 1 |
OUTER RACE | 5070810303 | 52790 | €12,051.37 | 2 |
COVER | 5070800044 | 52789 | €462.41 | 4 |
TURBINE DISC | 5070802221 | 52788 | €123,918.63 | 1 |
SHAPED RING | 5070810203 | 52787 | €6,504.29 | 2 |
CARRYING CAN | 50708 | 52786 | €668.53 | 2 |
TURBINE ROTOR | 5070802121 | 52785 | €129,286.15 | 1 |
CARRYING CAN | 50707 | 52784 | €597.55 | 1 |
COMPRESSOR WHEEL | 5070254401 | 52783 | €27,014.07 | 2 |
COVER | 5070810005 | 52800 | €611.23 | 4 |
INTAKE HOUSING | 5070800729 | 52801 | €25,042.19 | 1 |
GASKET | 5070810680 | 52802 | €8.82 | 4 |
ELBOW | 5070810022 | 52803 | €2,181.20 | 4 |
OUTLET HOUSING | 5070801630 | 52804 | €52,912.55 | 4 |
GASKET | 5070810780 | 52805 | €17.32 | 4 |
PLUG-IN PIPE | 5070810053 | 52806 | €593.54 | 4 |
OUTLET HOUSING | 5070801730 | 52807 | €57,367.35 | 1 |
GASKET | 5070810880 | 52808 | €4.12 | 1 |
COVER | 5070810105 | 52809 | €106.53 | 1 |
TURBINE ROTOR | 5070802021 | 52810 | €131,993.95 | 2 |
GASKET | 5070810980 | 52811 | €5.02 | 2 |
FLANGE | 5070810145 | 52812 | €534.14 | 4 |
GASKET | 5070811080 | 52813 | €5.08 | 4 |
FLANGE | 5070820845 | 52814 | €13,444.18 | 4 |
STRAINER | 5070901045 | 52815 | €792.74 | 1 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-GASKET 5070810580
If you have any other suggestions for 5070810580 GASKET, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |
Previous: 5070800645 | FLANGE ELEMENT
Next: 5070810005 | COVER