


Item name: SHIM
Item#: 5842030684
Price:€10.20 €9.66
Description:MTU 5842030684 SHIM, weight:0.107KGM, price:€9.66, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-03-22 05:31:33
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online 5842030684 SHIM: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | 5842030684 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 0.107 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | SHIM |
Brand | MTU |
Model Number | 5842030684 | SHIM |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-5842030684 |
MOQ | 1 |
MPN | 5842030684 |
Selling Units: | Single item |
Single package size: | 12X11X17cm [Customized or based on actual weight and volume] |
Single gross weight: | 0.107KGM |
Material quality: | OEM Standard |
Color: | Original color[SHIM] |
GTIN: | 5842030684 |
CAN (Customs assigned number): | 73269098 |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about 5842030684.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
WELDING-NECK FLANGE | 5842030239 | 77228 | €245.05 | 2 |
SHIM | 5842030384 | 77227 | €7.99 | 2 |
HOUSING | 5842030598 | 77226 | €8,628.57 | 4 |
CONNECTING PIECE | 5842030236 | 77225 | €440.72 | 2 |
FLAP | 5842030363 | 77224 | €1,874.37 | 1 |
SHIM | 5842030584 | 77223 | €8.86 | 1 |
SLEEVE | 5842030227 | 77222 | €42.07 | 1 |
PIN | 5842030362 | 77221 | €38.43 | 4 |
PIN | 5842030562 | 77220 | €170.01 | 1 |
PISTON ROD | 5842030225 | 77219 | €369.45 | 2 |
SPACER WASHER | 5842030352 | 77218 | €94.60 | 4 |
DISTRIBUTOR LEFT | 5842030529 | 77217 | €4,646.97 | 2 |
COVER | 5842030186 | 77216 | €320.32 | 2 |
INTERMEDIATE MEMBER | 5842030342 | 77215 | €163.17 | 4 |
SHIM | 5842030184 | 77214 | €405.05 | 2 |
SEAL CARRIER | 5842030158 | 77213 | €94.57 | 2 |
SEAWATER LINE LEFT SIDE | 5842030401 | 77230 | €797.05 | 1 |
INTERMEDIATE PLATE | 5842030246 | 77231 | €2,509.19 | 2 |
FIRE-GUARD BLANKET | 5842030792 | 77232 | €163.38 | 1 |
SHIM | 5842030484 | 77233 | €8.91 | 2 |
SLIDE VALVE | 5842030247 | 77234 | €212.05 | 4 |
VALVE HEAD | 5842030852 | 77235 | €187.57 | 4 |
SEAWATER LINE | 5842030501 | 77236 | €988.17 | 4 |
WASHER | 5842030252 | 77237 | €16.60 | 2 |
SHIM | 5842030884 | 77238 | €13.13 | 1 |
ELBOW | 5842030522 | 77239 | €832.85 | 4 |
BOSS | 5842030309 | 77240 | €35.54 | 2 |
FIRE-GUARD BLANKET | 5842030892 | 77241 | €106.89 | 1 |
REDUCER | 5842030523 | 77242 | €471.90 | 1 |
FLANGE | 5842030939 | 77243 | €1,355.32 | 2 |
PLUG-IN PIPE | 5842030953 | 77244 | €2,138.69 | 2 |
COVER | 5842031374 | 77245 | €818.55 | 4 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-SHIM 5842030684
If you have any other suggestions for 5842030684 SHIM, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |
Previous: 5842030239 | WELDING-NECK FLANGE