


Item name: CLAMP
Item#: 6209970590
Price:€18.80 €17.27
Description:MTU 6209970590 CLAMP, weight:0.141KGM, price:€17.27, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-03-22 05:52:33
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online 6209970590 CLAMP: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | 6209970590 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 0.141 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | CLAMP |
Brand | MTU |
Model Number | 6209970590 | CLAMP |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-6209970590 |
MOQ | 1 |
MPN | 6209970590 |
Selling Units: | Single item |
Single package size: | 11X17X16cm [Customized or based on actual weight and volume] |
Single gross weight: | 0.141KGM |
Material quality: | OEM Standard |
Color: | Original color[CLAMP] |
GTIN: | 6209970590 |
CAN (Customs assigned number): | 73269098 |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about 6209970590.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
BUSHING | 621022/1 | 80247 | €346.43 | 2 |
CLAMP | 6209970490 | 80246 | €13.11 | 4 |
WASSERVERTEI | 6210161560 | 80245 | €27.77 | 2 |
FITTING | 6209970272 | 80244 | €3.32 | 1 |
CLEVIS HEAD | 6209960001 | 80243 | €3.45 | 2 |
CLAMP | 6204920840 | 80242 | €33.56 | 2 |
TS HEBEL | 6202900534 | 80241 | €210.66 | 1 |
BRACKET | 6209900071 | 80240 | €37.12 | 1 |
FLEXIBLE METAL TUBE | 6204900465 | 80239 | €183.90 | 1 |
TS HEBEL | 6202900434 | 80238 | €247.46 | 1 |
WASHER | 6209900040 | 80237 | €15.01 | 4 |
EXHAUST SILENCER | 6204900001 | 80236 | €467.58 | 1 |
AUXILIARY PTI | 6202600505 | 80235 | €1,392.89 | 4 |
SHIM | 6205440084 | 80234 | €1.02 | 4 |
PIN | 6204210074 | 80233 | €7.17 | 2 |
WASHER | 6202540176 | 80232 | €12.93 | 2 |
SCREW | 6210310071 | 80249 | €29.61 | 2 |
BUSH | 621008/51 | 80250 | €161.99 | 4 |
PISTON PIN BUSH | 6210381950 | 80251 | €6.97 | 4 |
BUSHING | 621008/52 | 80252 | €31.73 | 4 |
CONROD BUSH | 6210382050 | 80253 | €23.66 | 4 |
OIL DIPSTICK | 6210100872 | 80254 | €12.66 | 4 |
BUSHING | 621046/22 | 80255 | €225.20 | 4 |
OELMESS-STAB | 6210100972 | 80256 | €64.40 | 2 |
BUSHING | 621046/23 | 80257 | €211.09 | 2 |
PRECHAMBER | 6210101254/80 | 80258 | €47.77 | 2 |
SLIDE RAIL P | 6210520074 | 80259 | €6.92 | 2 |
GASKET | 6210110080 | 80260 | €2.31 | 2 |
BUSHING,TIMI | 6210520106 | 80261 | €27.43 | 4 |
CYL HEAD PIP | 6210160529 | 80262 | €120.71 | 4 |
BALL RACE | 6210520135 | 80263 | €1.81 | 4 |
SEGMENT | 6210700257 | 80264 | €462.81 | 4 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-CLAMP 6209970590
If you have any other suggestions for 6209970590 CLAMP, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |
Previous: 621022/1 | BUSHING
Next: 6210310071 | SCREW