


Item name: COVER
Item#: 8591880160
Price:€760.63 €715.98
Description:MTU 8591880160 COVER, weight:1.66KGM, price:€715.98, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-03-22 06:51:33
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online 8591880160 COVER: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | 8591880160 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 1.66 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | COVER |
Brand | MTU |
Model Number | 8591880160 | COVER |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-8591880160 |
MOQ | 1 |
MPN | 8591880160 |
Selling Units: | Single item |
Single package size: | 13X17X19cm [Customized or based on actual weight and volume] |
Single gross weight: | 1.66KGM |
Material quality: | OEM Standard |
Color: | Original color[COVER] |
GTIN: | 8591880160 |
CAN (Customs assigned number): | 84099900 |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about 8591880160.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
SCRAPER | 8591840110 | 88588 | €85.99 | 1 |
GASKET | 8591880450 | 88587 | €20.59 | 2 |
FLAT-TUBE CORE | 8591880130 | 88586 | €4,296.25 | 4 |
SCRAPER | 8591840100 | 88585 | €95.47 | 2 |
GASKET | 8591880440 | 88584 | €28.50 | 1 |
CONNECTING PIPE | 8591870001 | 88583 | €200.64 | 4 |
SCRAPER | 8591840090 | 88582 | €86.77 | 2 |
GASKET | 8591880400 | 88581 | €434.21 | 1 |
PR. LIM VV | 8591870000 | 88580 | €3,572.05 | 2 |
SCRAPER | 8591840080 | 88579 | €83.70 | 2 |
PLATE CORE | 8591880370 | 88578 | €21,621.49 | 4 |
SCREW | 8591840170/N00 | 88577 | €54.72 | 4 |
COIL | 8591840070 | 88576 | €1,875.52 | 4 |
HOUSING | 8591880330 | 88575 | €29,970.96 | 2 |
SCREW | 8591840170 | 88574 | €49.60 | 2 |
HOUSG F. OIL W. SEAL | 8591880310 | 88573 | €9,947.18 | 1 |
GASKET | 8591880460 | 88590 | €24.57 | 4 |
COIL | 8591840120 | 88591 | €1,196.92 | 1 |
PLUG | 8591880190 | 88592 | €182.57 | 2 |
GASKET | 8591880470 | 88593 | €176.91 | 1 |
GASKET | 8591880480 | 88594 | €168.89 | 2 |
PLATE INLET RIGHT | 8592000040 | 88595 | €699.35 | 1 |
GASKET | 8591880490 | 88596 | €144.36 | 2 |
GASKET | 8592000050 | 88597 | €183.86 | 2 |
SEAL | 8591880510 | 88598 | €79.86 | 4 |
SEAWATER PUMP | 8592000058 | 88599 | €18,145.79 | 4 |
GASKET | 8591880530 | 88600 | €360.15 | 1 |
PLATE | 8592000060 | 88601 | €698.87 | 1 |
PLATE | 8592000001 | 88602 | €1,833.67 | 1 |
GASKET | 8592000080 | 88603 | €619.57 | 4 |
FIRST PLATE | 8592000005 | 88604 | €8,946.63 | 4 |
FLANGE ELEMENT | 8592000090 | 88605 | €354.05 | 1 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-COVER 8591880160
If you have any other suggestions for 8591880160 COVER, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |
Previous: 8591840110 | SCRAPER
Next: 8591880460 | GASKET