


Item name: VALVE HOUSING
Item#: X00020294
Price:€312.12 €274.28
Description:MTU X00020294 VALVE HOUSING, weight:1.62KGM, price:€274.28, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-03-22 09:41:33
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online X00020294 VALVE HOUSING: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | X00020294 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 1.62 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | VALVE HOUSING |
Brand | MTU |
Model Number | X00020294 | VALVE HOUSING |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-X00020294 |
MOQ | 1 |
MPN | X00020294 |
Selling Units: | Single item |
Single package size: | 12X17X14cm [Customized or based on actual weight and volume] |
Single gross weight: | 1.62KGM |
Material quality: | OEM Standard |
Color: | Original color[VALVE HOUSING] |
GTIN: | X00020294 |
CAN (Customs assigned number): | 84099900 |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about X00020294.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
SPACER SLEEVE | X00020527 | 111500 | €21.92 | 4 |
NON-RETURN VALVE | X00020290 | 111499 | €30.29 | 4 |
WIRING HARNESS FOR ENGINE CONTROL | X00020491 | 111498 | €925.07 | 4 |
NON-RETURN VALVE | X00020283 | 111497 | €28.52 | 1 |
BUSHING THREADED C23 | X00020487 | 111496 | €39.62 | 4 |
NON-RETURN VALVE | X00020271 | 111495 | €58.13 | 1 |
ELBOW SUMP OIL PICKUP ASM | X00020248 | 111494 | €328.20 | 2 |
STRAINER | X00020254 | 111493 | €99.19 | 1 |
FUEL LINE TO FUEL FILTER | X00020224 | 111492 | €103.10 | 4 |
TUBE ASM COOLANT RETURN 1023.369 | X00020130 | 111491 | €468.27 | 2 |
VENT PIPE | X00019988 | 111490 | €296.74 | 1 |
RETAINER F. WIRING HARNESS | X00020194 | 111489 | €23.43 | 2 |
DIGITAL INDICATOR FOR SENSOR | X00020125 | 111488 | €3,589.02 | 2 |
VENT PIPE | X00019987 | 111487 | €314.00 | 1 |
RETAINER | X00020164 | 111486 | €23.77 | 1 |
EXHAUST ELBOW | X00020020 | 111485 | €514.32 | 2 |
OIL DIPSTICK | X00020558 | 111502 | €199.99 | 4 |
LINE OIL ACROSS CAC BASE C+I | X00020341 | 111503 | €69.60 | 1 |
HOUSING LOWER PART | X00020560 | 111504 | €859.28 | 1 |
HOSE | X00020424 | 111505 | €60.03 | 2 |
HOUSING UPPER PART | X00020572 | 111506 | €252.29 | 4 |
HOSE | X00020429 | 111507 | €25.69 | 2 |
ROTOR COMPLETE | X00020573 | 111508 | €1,161.56 | 4 |
FILTER AIR 25.0-51.0 M3/MIN AIRFLOW | X00020441 | 111509 | €612.85 | 1 |
GASKET KIT | X00020574 | 111510 | €22.98 | 4 |
ELBOW TWIN | X00020454 | 111511 | €392.12 | 1 |
VALVE COMPONENTS | X00020578 | 111512 | €187.50 | 1 |
COVER FUER ROTOR | X00020583 | 111513 | €57.91 | 2 |
WASHER | X00020586 | 111514 | €11.98 | 1 |
WIRING HARNESS FOR ON-ENGINE SENSO | X00020790 | 111515 | €3,085.25 | 1 |
STANDPIPE | X00020588 | 111516 | €70.03 | 4 |
ROD ALT ADJ | X00020939 | 111517 | €52.15 | 1 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-VALVE HOUSING X00020294
If you have any other suggestions for X00020294 VALVE HOUSING, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |
Previous: X00020527 | SPACER SLEEVE
Next: X00020558 | OIL DIPSTICK