


Item name: FILTER AIR 25.0-51.0 M3/MIN AIRFLOW
Item#: X00020441
Price:€693.14 €612.85
Description:MTU X00020441 FILTER AIR 25.0-51.0 M3/MIN AIRFLOW, weight:21KGM, price:€612.85, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-03-22 09:41:33
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online X00020441 FILTER AIR 25.0-51.0 M3/MIN AIRFLOW: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | X00020441 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 21 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | FILTER AIR 25.0-51.0 M3/MIN AIRFLOW |
Brand | MTU |
Model Number | X00020441 | FILTER AIR 25.0-51.0 M3/MIN AIRFLOW |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-X00020441 |
MOQ | 1 |
MPN | X00020441 |
Selling Units: | Single item |
Single package size: | 12X15X16cm [Customized or based on actual weight and volume] |
Single gross weight: | 21KGM |
Material quality: | OEM Standard |
Color: | Original color[FILTER AIR 25.0-51.0 M3/MIN AIRFLOW] |
GTIN: | X00020441 |
CAN (Customs assigned number): | 84213100 |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about X00020441.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
ROTOR COMPLETE | X00020573 | 111508 | €1,161.56 | 2 |
HOSE | X00020429 | 111507 | €25.69 | 2 |
HOUSING UPPER PART | X00020572 | 111506 | €252.29 | 4 |
HOSE | X00020424 | 111505 | €60.03 | 1 |
HOUSING LOWER PART | X00020560 | 111504 | €859.28 | 2 |
LINE OIL ACROSS CAC BASE C+I | X00020341 | 111503 | €69.60 | 2 |
OIL DIPSTICK | X00020558 | 111502 | €199.99 | 1 |
VALVE HOUSING | X00020294 | 111501 | €274.28 | 1 |
SPACER SLEEVE | X00020527 | 111500 | €21.92 | 4 |
NON-RETURN VALVE | X00020290 | 111499 | €30.29 | 2 |
WIRING HARNESS FOR ENGINE CONTROL | X00020491 | 111498 | €925.07 | 1 |
NON-RETURN VALVE | X00020283 | 111497 | €28.52 | 4 |
BUSHING THREADED C23 | X00020487 | 111496 | €39.62 | 1 |
NON-RETURN VALVE | X00020271 | 111495 | €58.13 | 1 |
ELBOW SUMP OIL PICKUP ASM | X00020248 | 111494 | €328.20 | 2 |
STRAINER | X00020254 | 111493 | €99.19 | 4 |
GASKET KIT | X00020574 | 111510 | €22.98 | 1 |
ELBOW TWIN | X00020454 | 111511 | €392.12 | 2 |
VALVE COMPONENTS | X00020578 | 111512 | €187.50 | 2 |
COVER FUER ROTOR | X00020583 | 111513 | €57.91 | 1 |
WASHER | X00020586 | 111514 | €11.98 | 2 |
WIRING HARNESS FOR ON-ENGINE SENSO | X00020790 | 111515 | €3,085.25 | 2 |
STANDPIPE | X00020588 | 111516 | €70.03 | 4 |
ROD ALT ADJ | X00020939 | 111517 | €52.15 | 4 |
HOSE 160 DIA X 155 ADEC | X00020821 | 111518 | €85.00 | 4 |
NUT FUER ROTOR | X00020590 | 111519 | €30.24 | 4 |
BRACKET | X00020941 | 111520 | €12.02 | 1 |
HOSE 160 DIA X 325 ADEC | X00020822 | 111521 | €122.15 | 4 |
PAPER ELEMENT | X00020593 | 111522 | €2.16 | 4 |
NIPPLE | X00020949 | 111523 | €321.95 | 1 |
RUBBER SLEEVE | X00020823 | 111524 | €226.11 | 2 |
COVER | X00020620 | 111525 | €1,187.78 | 4 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-FILTER AIR 25.0-51.0 M3/MIN AIRFLOW X00020441
If you have any other suggestions for X00020441 FILTER AIR 25.0-51.0 M3/MIN AIRFLOW, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |
Previous: X00020573 | ROTOR COMPLETE
Next: X00020574 | GASKET KIT