


Item name: EXHAUST TURBOCHARGER LEFT SIDE
Item#: X00042928
Price:€18,193.85 €17,236.70
Description:MTU X00042928 EXHAUST TURBOCHARGER LEFT SIDE, weight:38.8KGM, price:€17,236.70, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-03-22 09:55:33
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online X00042928 EXHAUST TURBOCHARGER LEFT SIDE: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | X00042928 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 38.8 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | EXHAUST TURBOCHARGER LEFT SIDE |
Brand | MTU |
Model Number | X00042928 | EXHAUST TURBOCHARGER LEFT SIDE |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-X00042928 |
MOQ | 1 |
MPN | X00042928 |
Selling Units: | Single item |
Single package size: | 13X19X14cm [Customized or based on actual weight and volume] |
Single gross weight: | 38.8KGM |
Material quality: | OEM Standard |
Color: | Original color[EXHAUST TURBOCHARGER LEFT SIDE] |
GTIN: | X00042928 |
CAN (Customs assigned number): | 84148011 |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about X00042928.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
BEARING BUSHING | X00043045 | 113447 | €212.07 | 2 |
THREADED BUSHING | X00042909 | 113446 | €50.90 | 4 |
WASHER | X00043033 | 113445 | €64.98 | 4 |
PROTECTIVE COVER | X00042903 | 113444 | €238.85 | 1 |
FLANGE | X00042897 | 113443 | €350.23 | 1 |
CAS/ADS SOFTWARE | X00042768 | 113442 | €1,561.92 | 2 |
UNION | X00042896 | 113441 | €115.46 | 1 |
VALVE | X00042702 | 113440 | €1,266.62 | 1 |
SHUT-OFF VALVE | X00042739 | 113439 | €177.29 | 4 |
CLAMP PIPE-HALF 63.5MM/2.5IN | X00042856 | 113438 | €63.07 | 1 |
CONNECTING CABLE | X00042675 | 113437 | €1,206.55 | 2 |
BEARING RACE OUTER | X00042730 | 113436 | €349.59 | 1 |
OIL COOLER | X00042849 | 113435 | €36,379.95 | 4 |
CONNECTING CABLE | X00042674 | 113434 | €1,491.62 | 2 |
WASHER | X00042727 | 113433 | €192.34 | 4 |
INSULATION SHORT | X00042842 | 113432 | €8,780.26 | 2 |
RUBBER MOUNT | X00043052 | 113449 | €1,472.65 | 1 |
EXHAUST TURBOCHARGER RIGHT SIDE | X00042929 | 113450 | €16,993.44 | 1 |
RUBBER MOUNT | X00043052/45 | 113451 | €1,638.84 | 2 |
BELT POLY-VEE 8PK 1050 LB ALTERNATOR | X00042954 | 113452 | €49.70 | 2 |
FILTER ELEMENT | X00043063 | 113453 | €1,174.57 | 1 |
OIL DIPSTICK WITH SWITCH | X00042967 | 113454 | €1,322.79 | 4 |
PISTON | X00043090 | 113455 | €614.07 | 2 |
OIL RETURN LINE | X00042993 | 113456 | €239.55 | 1 |
COMPENSATING RING | X00043095 | 113457 | €2.35 | 2 |
BUSHING | X00043002 | 113458 | €25.33 | 2 |
DUST EXTRACTION FAN | X00043110 | 113459 | €9,347.87 | 4 |
HP FUEL LINE LEFT SIDE | X00043004 | 113460 | €1,143.59 | 2 |
INSULATION FOR EXH PIPE BELLOW | X00043167 | 113461 | €3,946.93 | 2 |
SEALING RING | X00043014 | 113462 | €3.42 | 2 |
PRESSURE SPRING | X00043169 | 113463 | €114.74 | 4 |
SHAPED RING | X00043188 | 113464 | €662.81 | 1 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-EXHAUST TURBOCHARGER LEFT SIDE X00042928
If you have any other suggestions for X00042928 EXHAUST TURBOCHARGER LEFT SIDE, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |
Previous: X00043045 | BEARING BUSHING
Next: X00043052 | RUBBER MOUNT