


Item name: INTAKE NECK FOR AIR FILTER
Item#: X51212300035
Price:€2,408.11 €2,279.33
Description:MTU X51212300035 INTAKE NECK FOR AIR FILTER, weight:2.233KGM, price:€2,279.33, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-03-22 10:21:33
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online X51212300035 INTAKE NECK FOR AIR FILTER: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | X51212300035 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 2.233 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | INTAKE NECK FOR AIR FILTER |
Brand | MTU |
Model Number | X51212300035 | INTAKE NECK FOR AIR FILTER |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-X51212300035 |
MOQ | 1 |
MPN | X51212300035 |
Selling Units: | Single item |
Single package size: | 12X13X18cm [Customized or based on actual weight and volume] |
Single gross weight: | 2.233KGM |
Material quality: | OEM Standard |
Color: | Original color[INTAKE NECK FOR AIR FILTER] |
GTIN: | X51212300035 |
CAN (Customs assigned number): | |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about X51212300035.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
FUEL RETURN LINE RIGHT | X51208600005 | 116934 | €616.92 | 4 |
RING F/TURBOCHARGER | X51210100042 | 116933 | €332.26 | 2 |
CHARGE-AIR LINE | X51212300034 | 116932 | €418.79 | 2 |
FUEL RETURN LINE LEFT | X51208600004 | 116931 | €552.33 | 4 |
TURBINE WHEEL | X51210100001 | 116930 | €2,674.23 | 4 |
FAIRING | X51212300021 | 116929 | €1,848.78 | 2 |
FUEL RETURN LINE | X51208600002 | 116928 | €180.00 | 4 |
RETAINER FOR LEAK-OFF FUEL | X51208700002 | 116927 | €451.56 | 1 |
INTAKE HOUSING | X51212300011 | 116926 | €587.85 | 4 |
LEAK-OFF FUEL LINE TO FUEL DISTRIBUTOR | X51208600001 | 116925 | €147.66 | 1 |
FUEL RETURN LINE | X51208600016 | 116924 | €543.55 | 4 |
INTAKE HOUSING | X51212300010 | 116923 | €1,096.33 | 4 |
FUEL LINE | X51208200001 | 116922 | €281.16 | 4 |
RETAINER | X51208600015 | 116921 | €272.10 | 2 |
FLAP HOUSING LEFT | X51212300006 | 116920 | €1,617.04 | 2 |
FUEL LINE | X51208100001 | 116919 | €305.08 | 4 |
RING F/TURBOCHARGER | X51210100043 | 116936 | €281.94 | 1 |
LEAK-OFF FUEL LINE TO FUEL DISTRIBUTOR | X51208600006 | 116937 | €420.22 | 2 |
RETAINER | X51212300036 | 116938 | €279.10 | 1 |
FAIRING | X51211400002 | 116939 | €1,853.81 | 1 |
FUEL RETURN LINE IN V | X51208600008 | 116940 | €444.77 | 2 |
INTAKE HOUSING RIGHT | X51212300039 | 116941 | €6,744.14 | 4 |
INTAKE SILENCER | X51212200001 | 116942 | €3,544.59 | 4 |
CONTROL LINE FOR WASTEGATE | X51212400003 | 116943 | €322.45 | 2 |
CHARGE-AIR MANIFOLD | X51212400002 | 116944 | €809.92 | 2 |
PIPE LINK | X51214100013 | 116945 | €105.80 | 1 |
CONTROL LINE FOR WASTEGATE | X51212400008 | 116946 | €781.64 | 4 |
EXH.PIPE WRK HSNG LEFT SIDE | X51214100027 | 116947 | €1,775.55 | 1 |
CONTROL LINE FOR WASTEGATE | X51212400009 | 116948 | €621.44 | 1 |
EXH.PIPE WRK HSNG RIGHT SIDE | X51214100028 | 116949 | €1,574.57 | 2 |
INSULATION FOR PLUG-IN PIPE | X51212500003 | 116950 | €120.68 | 4 |
BLEED VALVE | X51214100038 | 116951 | €2,233.09 | 1 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-INTAKE NECK FOR AIR FILTER X51212300035
If you have any other suggestions for X51212300035 INTAKE NECK FOR AIR FILTER, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |