


Item name: SEALING FLANGE
Item#: X59314500019
Price:€2,006.98 €1,890.05
Description:MTU X59314500019 SEALING FLANGE, weight:6.3KGM, price:€1,890.05, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-03-22 12:19:33
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online X59314500019 SEALING FLANGE: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | X59314500019 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 6.3 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | SEALING FLANGE |
Brand | MTU |
Model Number | X59314500019 | SEALING FLANGE |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-X59314500019 |
MOQ | 1 |
MPN | X59314500019 |
Selling Units: | Single item |
Single package size: | 12X12X18cm [Customized or based on actual weight and volume] |
Single gross weight: | 6.3KGM |
Material quality: | OEM Standard |
Color: | Original color[SEALING FLANGE] |
GTIN: | X59314500019 |
CAN (Customs assigned number): | |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about X59314500019.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
VENT LINE | X59320200027 | 123828 | €125.21 | 4 |
OIL RETURN LINE F/TURBOCHARGER | X59318500002 | 123827 | €321.21 | 4 |
Y-PIPE | X59314500008 | 123826 | €752.90 | 2 |
VENT LINE | X59320200021 | 123825 | €136.30 | 1 |
OIL RETURN LINE F/TURBOCHARGER | X59318500001 | 123824 | €324.36 | 1 |
SHAFT | X59314500007 | 123823 | €221.19 | 2 |
GUIDE | X59320200002 | 123822 | €317.43 | 4 |
OIL LINE FOR OIL CHANGE | X59318400002 | 123821 | €232.61 | 2 |
GASKET | X59314500003 | 123820 | €35.71 | 2 |
OIL SUPPLY LINE | X59318500029 | 123819 | €157.15 | 4 |
PLUG-IN PIPE | X59318400001 | 123818 | €169.26 | 2 |
HALF-RING | X59314500001 | 123817 | €320.46 | 4 |
OIL SUPPLY LINE | X59318500028 | 123816 | €265.19 | 4 |
RETURN LOCK FOR OIL COOLER | X59318300025 | 123815 | €575.72 | 2 |
SUPPORT F. CARRIER HOUSING | X59314300035 | 123814 | €333.64 | 4 |
SUPPORT F. CARRIER HOUSING | X59314300034 | 123813 | €392.14 | 2 |
OIL RETURN LINE | X59318500017 | 123830 | €296.59 | 2 |
VENT LINE | X59320200028 | 123831 | €124.98 | 2 |
PLUG-IN PIPE FOR EXHAUST Y-PIPE | X59314500022 | 123832 | €1,541.65 | 2 |
OIL RETURN LINE | X59318500018 | 123833 | €274.94 | 4 |
VENT LINE | X59320200030 | 123834 | €125.97 | 2 |
Y-PIPE INSULATED | X59314500023 | 123835 | €1,681.27 | 2 |
RETAINER | X59318500021 | 123836 | €25.76 | 2 |
FILTER CARTRIDGE FOR COOLANT | X59320200040 | 123837 | €26.54 | 4 |
SOCKET PIPE | X59318300009 | 123838 | €45.28 | 2 |
OIL LINE | X59318500026 | 123839 | €125.13 | 2 |
FILTER HEAD FOR COOLANT | X59320200043 | 123840 | €416.82 | 1 |
OIL FILTER HOUSING | X59318300013 | 123841 | €7,286.02 | 2 |
OIL SUPPLY LINE | X59318500027 | 123842 | €174.87 | 4 |
COOLANT FILTER | X59320200044 | 123843 | €399.57 | 1 |
CONNECTING PIECE | X59320200048 | 123844 | €97.96 | 2 |
RESTRICTOR | X59320200121 | 123845 | €81.31 | 2 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-SEALING FLANGE X59314500019
If you have any other suggestions for X59314500019 SEALING FLANGE, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |
Previous: X59320200027 | VENT LINE