


Item name: PANEL BRIDGE CONTROL STAN
Item#: X599001-745265
Price:€2,108.75 €1,921.59
Description:MTU X599001-745265 PANEL BRIDGE CONTROL STAN, weight:0.648KGM, price:€1,921.59, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-03-22 12:34:33
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online X599001-745265 PANEL BRIDGE CONTROL STAN: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | X599001-745265 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | 0.648 |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | PANEL BRIDGE CONTROL STAN |
Brand | MTU |
Model Number | X599001-745265 | PANEL BRIDGE CONTROL STAN |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-X599001-745265 |
MOQ | 1 |
MPN | X599001-745265 |
Selling Units: | Single item |
Single package size: | 11X13X19cm [Customized or based on actual weight and volume] |
Single gross weight: | 0.648KGM |
Material quality: | OEM Standard |
Color: | Original color[PANEL BRIDGE CONTROL STAN] |
GTIN: | X599001-745265 |
CAN (Customs assigned number): | |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about X599001-745265.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
THREADED BUSHING | X59699100988 | 125600 | €91.26 | 1 |
ALTERNATOR AUTOMATIC | X599001-744481 | 125599 | €20,068.88 | 1 |
THREADED ADAPTER | X59699100985 | 125598 | €150.26 | 4 |
HYDRAULIC PUMP F/INSTALLATION RIGH | X599001-744364 | 125597 | €7,678.94 | 2 |
PIPE HALF-CLAMP | X59699100810 | 125596 | €90.25 | 2 |
PRESSURE GAUGE | X599001-744032 | 125595 | €542.71 | 1 |
RETAINER | X59699100809 | 125594 | €131.48 | 2 |
OIL DIPSTICK | X59699100775 | 125593 | €148.05 | 2 |
SUPPORT FOR STOP | X59699100678 | 125592 | €1,843.42 | 2 |
WASHER | X59699100619 | 125591 | €56.65 | 4 |
RETAINER | X59699100761 | 125590 | €132.00 | 1 |
SUPPORT FOR STOP | X59699100677 | 125589 | €1,880.07 | 2 |
WASHER | X59699100758 | 125588 | €131.36 | 4 |
WASHER | X59699100618 | 125587 | €105.23 | 4 |
MOUNTING BRACKET FOR COUPLING | X59699100659 | 125586 | €108.24 | 4 |
WASHER | X59699100757 | 125585 | €97.59 | 4 |
CONNECTION HOUSING FOR PREHEATING | X599001-102247/87 | 125602 | €12,339.51 | 2 |
ALTERNATOR | X599001-745515 | 125603 | €354,734.80 | 2 |
PREHEATER | X599001-103364 | 125604 | €9,195.69 | 4 |
AIR FILTER F. DIFF. SITE CONDS | X599001-746136 | 125605 | €5,398.58 | 4 |
OIL PUMP UNIT FOR EXPLOSION PROTE | X599001-103480/87 | 125606 | €9,312.98 | 4 |
PREHEATER | X599001-748071/34 | 125607 | €9,724.98 | 4 |
CRANKSHAFT W. SPEC. INSPECTION | X599001-104693/80 | 125608 | €156,853.33 | 2 |
DATA RECORD FOR ENGINE GOVERNOR | X599001-748411 | 125609 | €10,013.83 | 2 |
SILENCER | X599001-201473 | 125610 | €16,658.77 | 1 |
OIL PUMP UNIT | X599001-749455 | 125611 | €12,274.08 | 2 |
EXHAUST PIPE BELLOWS | X599001-743879/89 | 125612 | €2,786.20 | 4 |
ALTERNATOR FOR TRACTION MOTOR | X599001-749605/87 | 125613 | €126,664.59 | 2 |
STARTER DEVICE | X599001-749700 | 125614 | €3,168.63 | 2 |
MEMORY MODULE FOR PLANT DATA | X599002-746402 | 125615 | €1,919.54 | 1 |
FUEL DELIVERY PUMP CUSTOMER SPECIFIC | X599004-101939/87 | 125616 | €28,329.21 | 2 |
FUEL FILTER EXTERNAL | X599001-749786/87 | 125617 | €8,031.19 | 2 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-PANEL BRIDGE CONTROL STAN X599001-745265
If you have any other suggestions for X599001-745265 PANEL BRIDGE CONTROL STAN, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |