


Item name: EXHAUST TURBOCHARGER
Item#: RX59410100102
Price:€21,397.52 €18,963.56
Description:MTU RX59410100102 EXHAUST TURBOCHARGER, weight:KGM, price:€18,963.56, for marine, engineering machinery, power station, and railroad etc.
Updated Time: 2025-03-22 09:25:33
Whatsapp / Wechat: +86 19531302021
Category: | MTU |
Category Description: | MTU engine spare parts online RX59410100102 EXHAUST TURBOCHARGER: original oem engine spare parts ready in stock. Shop now for reliable components. |
Product Type: | MTU Engine Parts |
SKU: | RX59410100102 |
Application Groups: | Work boats; passenger craft;Yachts; fast ships; ferries; monohulls; hydrofoils; catamarans; surface effect ships; railroad applications; train electricity generation; Electricity generatian; continuous duty; Electricity generation, continuous duty(annual limit) |
Weight (kg) | |
Warranty | Unavailable |
Video outgoing-inspection | Provided |
Machinery test report | Not Available |
Item location | Shanghai, China |
Place of origin | Europe, Asia, America |
Brand name | MTU |
Product Name | EXHAUST TURBOCHARGER |
Brand | MTU |
Model Number | RX59410100102 | EXHAUST TURBOCHARGER |
Application | Diesel Engine Spare Prats |
Packing | Original Packing/Natural packaging |
Quality | OEM standard |
Model | MTU-RX59410100102 |
MOQ | 1 |
MPN | RX59410100102 |
Selling Units: | Single item |
Single package size: | 12X12X14cm [Customized or based on actual weight and volume] |
Single gross weight: | KGM |
Material quality: | OEM Standard |
Color: | Original color[EXHAUST TURBOCHARGER] |
GTIN: | RX59410100102 |
CAN (Customs assigned number): | |
Sea Freight: | FCL,LCL,Ro-Ro [Cheap price, long delivery time] |
Air Freight | Expensive price and fast speed. [Based on actual weight and volume] |
Land Freight: | Trucking,Rail Freight,Intermodal Transport |
Express and Postal Services | - |
Inland Waterway Transport | - |
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details about RX59410100102.
Description | Part# | C/N | Price | MOQ |
---|---|---|---|---|
EXHAUST TURBOCHARGER RIGHT ACTIVE | RX59510100078 | 109395 | €15,979.03 | 1 |
EXHAUST TURBOCHARGER RIGHT | RX59410100087 | 109394 | €19,445.86 | 2 |
EXHAUST TURBOCHARGER LEFT | RX59410100086 | 109393 | €19,086.25 | 4 |
CR/SHFT ASM | RX59403100001 | 109392 | €18,710.64 | 4 |
CYLINDER UNIT | RX56901300002/90 | 109391 | €96,984.38 | 2 |
INJECTOR | RX59407500024 | 109390 | €1,892.52 | 2 |
PISTON | RX59303700183 | 109389 | €2,088.08 | 1 |
INJECTOR | RX59407500023 | 109388 | €1,897.57 | 4 |
EGR COOLER F.EXH.GAS RECIRC. | RX54714800254/71 | 109387 | €11,550.30 | 4 |
PISTON | RX59303700021 | 109386 | €2,126.70 | 1 |
INJECTOR | RX59407500022 | 109385 | €2,012.57 | 4 |
EGR COOLER F.EXH.GAS RECIRC. | RX54714800252/71 | 109384 | €11,626.11 | 4 |
AIR STARTER FOR CW DOR ENG. | RX56917300012 | 109383 | €14,399.70 | 4 |
INJECTOR | RX59407500020 | 109382 | €1,723.01 | 2 |
CRANKSHAFT | RX53903100010 | 109381 | €12,593.25 | 4 |
AIR STARTER FOR CCW DOR ENG. | RX56917300011 | 109380 | €14,268.38 | 1 |
EXHAUST TURBOCHARGER LEFT | RX59510100079 | 109397 | €20,625.14 | 2 |
EXHAUST TURBOCHARGER | RX59410100103 | 109398 | €19,177.53 | 2 |
EXHAUST TURBOCHARGER RIGHT | RX59510100080 | 109399 | €20,395.12 | 1 |
EXHAUST TURBOCHARGER LEFT | RX59410100104 | 109400 | €17,075.62 | 2 |
EXHAUST TURBOCHARGER | RX59510100093 | 109401 | €19,742.33 | 1 |
EXHAUST TURBOCHARGER RIGHT | RX59410100105 | 109402 | €15,514.07 | 2 |
EXHAUST TURBOCHARGER | RX59510100094 | 109403 | €19,695.94 | 2 |
INTERCOOLER WITH TEST CERT. 3.1 | RX59411400014/87 | 109404 | €11,186.92 | 4 |
INTERCOOLER WITH TEST CERT. 3.1 | RX59511400011/87 | 109405 | €14,776.67 | 1 |
INTERCOOLER | RX59411400034 | 109406 | €17,472.34 | 4 |
INTERCOOLER WITH TEST CERT. 3.1 | RX59511400012/87 | 109407 | €11,216.25 | 1 |
HP PUMP | RX59507300003 | 109408 | €11,751.67 | 1 |
INTERCOOLER | RX59511400028 | 109409 | €22,966.28 | 2 |
HP PUMP | RX59507300003/87 | 109410 | €12,753.28 | 2 |
EXHAUST TURBOCHARGER | RX59610100228 | 109411 | €19,989.84 | 4 |
EXHAUST TURBOCHARGER LEFT INACTIVE | RX59510100077 | 109412 | €19,738.81 | 1 |
Lead time
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Quantity (units) | 1 - 1 | > 1 |
Lead time (days) | 30 | To be negotiated |
Free replacement parts for MTU engine parts-EXHAUST TURBOCHARGER RX59410100102
If you have any other suggestions for RX59410100102 EXHAUST TURBOCHARGER, please contact shanghai top engine co., ltd today to experience our commitment to excellence. dial +86 19531302021 or email us at sales@engine-cn.com to get started.
Company: | Shanghai Top Engine Co., Ltd |
Sales Manager: | Mr. Tommy |
Email: | sales@engine-cn.com |
Whatsapp / Wechat: | +86 19531302021 |
Cellphone: | +86 19531302021 |
Address: | Building 1, No.8, Hengyong Rd, Jiading District, Shanghai City, China. |